Filters Reset
  Save Search (6) 
   Save your search to get Alerts
850 Properties
 850 Featured Properties for Sale In Celina
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 6 Beds 4 Baths 3,572 SqFt$627,950Open Fri 10AM-7PM 6 Beds 4 Baths 3,572 SqFt$627,950Open Fri 10AM-7PM
- 1/40 40 5 Beds 5 Baths 4,257 SqFt$1,125,000Open Sun 2:30PM-4PM 5 Beds 5 Baths 4,257 SqFt$1,125,000Open Sun 2:30PM-4PM3536 Sable Falls Way, Celina, TX 75009Listed by Janie Nieto of Coldwell Banker Apex, REALTORS Single Family Home   
- 1/37 37 5 Beds 4 Baths 4,080 SqFt$729,000Open Sat 1PM-4PM 5 Beds 4 Baths 4,080 SqFt$729,000Open Sat 1PM-4PM4250 Salado Creek Way, Celina, TX 75078Listed by Amy Diamond of Real Broker, LLC Single Family Home   
- 1/40 40 5 Beds 4 Baths 3,867 SqFt$698,950Open Fri 10AM-7PM 5 Beds 4 Baths 3,867 SqFt$698,950Open Fri 10AM-7PM6225 Mulberry Creek Drive, Celina, TX 75009Listed by Ben Caballero of HomesUSA.com Single Family Home   
- 1/36 36 3 Beds 3 Baths 3,334 SqFt$799,000Open Sun 2PM-4PM 3 Beds 3 Baths 3,334 SqFt$799,000Open Sun 2PM-4PM7889 County Road 134, Celina, TX 75009Listed by Lisa Rogers of Ahston Wall Real Estate Single Family Home   
- 1/3 3 4 Beds 3 Baths 2,161 SqFt$485,268Open 10/28 10AM-6PM 4 Beds 3 Baths 2,161 SqFt$485,268Open 10/28 10AM-6PM
- 1/18 18 4 Beds 3 Baths 2,129 SqFt$511,930Open Sat 12PM-2PM 4 Beds 3 Baths 2,129 SqFt$511,930Open Sat 12PM-2PM
- 1/40 40 5 Beds 4 Baths 3,886 SqFt$759,950Open Fri 10AM-6PM 5 Beds 4 Baths 3,886 SqFt$759,950Open Fri 10AM-6PM
- 1/26 26 5 Beds 3 Baths 2,684 SqFt$648,950Open Fri 10AM-6PM 5 Beds 3 Baths 2,684 SqFt$648,950Open Fri 10AM-6PM
- 1/27 27 5 Beds 4 Baths 3,505 SqFt$694,950Open Fri 10AM-6PM 5 Beds 4 Baths 3,505 SqFt$694,950Open Fri 10AM-6PM
- 1/19 19 4 Beds 3 Baths 3,043 SqFt$605,065Open Sat 12PM-2PM 4 Beds 3 Baths 3,043 SqFt$605,065Open Sat 12PM-2PM
- 1/6 6 4 Beds 4 Baths 4,142 SqFt$1,148,203Open Fri 10AM-6PM 4 Beds 4 Baths 4,142 SqFt$1,148,203Open Fri 10AM-6PM
- 1/4 4 5 Beds 5 Baths 3,997 SqFt$1,186,614Open Fri 10AM-6PM 5 Beds 5 Baths 3,997 SqFt$1,186,614Open Fri 10AM-6PM
- 1/4 4 5 Beds 5 Baths 4,061 SqFt$1,148,055Open Fri 10AM-6PM 5 Beds 5 Baths 4,061 SqFt$1,148,055Open Fri 10AM-6PM
- 1/19 19 4 Beds 3 Baths 2,986 SqFt$621,770Open Sat 12PM-2PM 4 Beds 3 Baths 2,986 SqFt$621,770Open Sat 12PM-2PM
- 1/37 37 5 Beds 4 Baths 3,991 SqFt$800,000Open Sun 2PM-4PM 5 Beds 4 Baths 3,991 SqFt$800,000Open Sun 2PM-4PM
- 1/19 19 4 Beds 4 Baths 2,768 SqFt$604,800Open Sat 12PM-2PM 4 Beds 4 Baths 2,768 SqFt$604,800Open Sat 12PM-2PM
- 1/19 19 4 Beds 3 Baths 2,886 SqFt$599,990Open Sat 12PM-2PM 4 Beds 3 Baths 2,886 SqFt$599,990Open Sat 12PM-2PM
- 1/19 19 4 Beds 3 Baths 2,880 SqFt$589,990Open Sat 12PM-2PM 4 Beds 3 Baths 2,880 SqFt$589,990Open Sat 12PM-2PM
- 1/19 19 4 Beds 4 Baths 2,768 SqFt$584,990Open Sat 12PM-2PM 4 Beds 4 Baths 2,768 SqFt$584,990Open Sat 12PM-2PM
- 1/40 40 4 Beds 3 Baths 3,326 SqFt$725,000Open Sun 12PM-2PM 4 Beds 3 Baths 3,326 SqFt$725,000Open Sun 12PM-2PM
- 1/18 18 3 Beds 2 Baths 1,874 SqFt$442,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,874 SqFt$442,000Open Sat 2PM-4PM2909 Hackberry Creek Trail, Celina, TX 75078Listed by Heping Liang of Aoxiang US Realty Single Family Home   
- 1/5 5 5 Beds 5 Baths 4,446 SqFt$1,165,102Open Fri 10AM-6PM 5 Beds 5 Baths 4,446 SqFt$1,165,102Open Fri 10AM-6PM
- 1/7 7 4 Beds 3 Baths 2,122 SqFt$499,950Open Fri 10AM-6PM 4 Beds 3 Baths 2,122 SqFt$499,950Open Fri 10AM-6PM
