Filters Reset
Save Search (6)
Save your search to get Alerts
841 Properties
841 Featured Properties for Sale In Celina
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,927 SqFt$519,990Open Sat 12PM-2PM
- 1/6 65 Beds 6 Baths 3,700 SqFt$749,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,954 SqFt$519,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,927 SqFt$509,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,885 SqFt$524,990Open Sat 12PM-2PM
- 1/32 323 Beds 3 Baths 2,225 SqFt$389,990Open Sat 12PM-2PM
- 1/40 403 Beds 2 Baths 1,707 SqFt$349,990Open Sat 12PM-2PM
- 1/34 344 Beds 3 Baths 2,643 SqFt$474,990Open Fri 10AM-6PM
- 3 Beds 3 Baths 1,865 SqFt$399,900Open 7/31 2PM-4PM
- 3 Beds 3 Baths 1,852 SqFt$369,900Open Sat 12PM-4PM
- 3 Beds 3 Baths 1,888 SqFt$369,900Open 7/31 2PM-4PM
- 3 Beds 3 Baths 1,867 SqFt$399,900Open 7/31 2PM-4PM
- 1/28 283 Beds 3 Baths 1,867 SqFt$389,990Open 7/31 2PM-4PM
- 1/28 283 Beds 3 Baths 1,888 SqFt$339,000Open 7/31 2PM-4PM
- 1/35 353 Beds 2 Baths 1,707 SqFt$349,990Open Sat 12PM-2PM
- 1/4 45 Beds 3 Baths 2,683 SqFt$722,729Open Fri 10AM-7PM
- 1/30 305 Beds 4 Baths 3,772 SqFt$744,900Open Fri 10AM-7PM
- 1/20 204 Beds 3 Baths 2,903 SqFt$639,990Open Sat 12PM-2PM
- 1/19 194 Beds 3 Baths 2,788 SqFt$609,990Open Sat 12PM-2PM
- 1/26 264 Beds 4 Baths 3,445 SqFt$639,990Open Sat 1PM-3PM
- 1/40 405 Beds 6 Baths 4,836 SqFt$1,275,000Open Sat 1PM-3PM
1408 Cypress Creek Way, Celina, TX 75009
Listed by Nick Biggs of Keller Williams Legacy
Single Family Home
- 1/40 404 Beds 3 Baths 3,024 SqFt$599,990Open Sat 1PM-3PM
- 1/2 24 Beds 4 Baths 3,184 SqFt$649,990Open Sat 12PM-4PM
- 1/37 374 Beds 5 Baths 3,547 SqFt$895,000Open Fri 2PM-6PM
5575 Pebble Creek Drive, Celina, TX 75078
Listed by Nicholas Nordman of Ebby Halliday, REALTORS
Single Family Home